18650 12V 20Ah Low Temperature Lithium Ion Battery: Powering Extreme – Cold Reinforced Power Supply
Introduction
Product Details:
- Cell Model:LA148F20C/3.2V/20000mAh
- Battery Configuration:LA148F20C-2S1P/6.4V(DC12V)/20Ah
- Nominal Voltage:DC 12V stable output
- Nominal Capacity:20Ah
- Charging Voltage:DC input 12V
- Charging Current:≤2A
- Discharging Current:3A
- Instantaneous Discharge Current:10A
- Discharge Cut-off Voltage:4V
- Internal Resistance:≤120mΩ
- Battery Weight:2500g (including housing)
- Product Size:18017570mm
- Charging Temperature:-20~45℃
- Discharging Temperature:-40~55 ℃
- Storage Temperature:-20~50 ℃
- Temperature Protection:60℃±5℃
- Battery Housing:Aluminum alloy metal housing
- Li-ion Protection:Short circuit protection, overcharge protection, overdischarge protection, overcurrent protection, temperature protection, SMBUS communication protocol, etc.
- Application:Wide range of applications including emergency power supply in the wild, tablet computer power supply, special equipment testing, etc.
Model | Nominal Voltage | Rated Capacity | Battery Type | Low Temperature Performance | Key Features | Application |
---|---|---|---|---|---|---|
Low Temperature 18650 3.6V 3350mAh Cell | 3.6V | 3350mAh | Li – ion (18650) | Discharge: -40~+55℃; Charge: 0~+45℃; ≥60% capacity retention at -40℃ (0.5C) | 240Wh/kg specific energy, 1C discharge at -40℃ | Aerospace, polar exploration, cold – region industrial equipment |
3000mAh 7.4 V LiPo Battery for Endoscope | 7.4V | 3000mAh | LiPo | Discharge: -40~+60℃; Charge: -20~+45℃; ≥60% capacity retention at -40℃ | Multi – layer protection, JST connector, medical – grade safety | Endoscopy, cold – region medical diagnostics, industrial cold – zone inspection |
11.1V 7800mAh Low Temperature Reinforced Laptop Battery | 11.1V | 7800mAh | Li – ion | Discharge: -40~+55℃; Charge: 0~+45℃; ≥80% capacity retention at -40℃ (0.5C) | Engineering plastic construction, specialized device compatibility | Reinforced laptops, industrial control machines, arctic field research |
3.7V 2700mAh Wide Temperature Polymer Cell | 3.7V | 2700mAh | Polymer | Discharge: -40~+60℃; Charge: 0~+45℃; ≥60% capacity retention at -40℃ (0.5C) | 3.3A continuous current, compact 7.6548.564.5mm form factor | Aerospace, automotive, industrial IoT, extreme thermal range applications |
18650 12V 20Ah Low Temperature Lithium Ion Battery | 12V DC | 20Ah | Li – ion (18650) | Discharge: -40~+55℃; Charge: -20~+45℃; SMBUS communication | Aluminum alloy housing, 10A instantaneous discharge, stable 12V DC output | Emergency power supply, tablet computer power, special equipment testing, cold – zone industrial applications |
Reviews
There are no reviews yet.