12.8V 10Ah LiFePO4 Battery for Communication Command Systems: Ensuring Uninterrupted Signal Integrity
Introduction
12.8V, 10Ah Battery for Communication Command Systems powers military radios, emergency responders, and industrial networks. Rugged, reliable, and optimized for signal integrity.
| Parameter | Battery for Communication Command Systems | Standard LiFePO₄ Batteries | Critical Comm Impact |
|---|---|---|---|
| Cell Configuration | 26650 (4S3P, 12.8V/10Ah) | Generic Cells | Optimized for 24/7 command system ops |
| Nominal Voltage/Capacity | 12.8V / 10Ah | Varies | Matches Battery for Communication Command Systems power demands |
| Discharge Temperature | -20~50℃ | 0~45℃ | Functions in extreme climates (arctic missions, desert deployments) |
| Current Handling | 3A (continuous), 10A (instantaneous) | 2A/5A | Supports signal – burst transmissions |
| Casing & Protection | Cold – rolled sheet metal + multi – layer safeguards | Basic casing | Withstands shocks, salt spray, marine conditions |
We are dedicated to providing unparalleled service and support for all your robotic battery and charging needs. Here’s how we ensure your success
Efficient delivery timelines to meet your project deadlines.
Round-the-clock customer support for immediate assistance.
Seamless shipping and logistics solutions worldwide.
Provode one-to-one solution and technical support.
Comprehensive training programs for optimal product usage.
Reliable after-sales support and warranty services.
Reviews
There are no reviews yet.