51.2V 100AH to 300AH household storage battery is a reliable home energy solution, perfect for storing solar surplus, handling power outages, and supplying stable electricity to appliances. Made with high-quality components, this 51.2V household storage battery (100AH-300AH options) features excellent cycle life and an intelligent protection system, guarding against overcharge, short circuits, and overheating for safe, long-term use.
With flexible capacity choices and a compact, easy-to-install design, the 51.2V 100AH to 300AH household storage battery adapts to different family energy needs, compatible with most solar inverters and standard home setups. Ideal for reducing grid reliance, cutting energy bills, or ensuring uninterrupted power, this 51.2V household storage battery combines durability and efficiency—choose your perfect 100AH-300AH capacity for a more energy-independent home with this premium 51.2V 100AH to 300AH household storage battery.
Product attributes:
| Parameter | FT-WALL-48100 | FT-WALL-48100 |
| Model | FT-WALL-48100 | FT-WALL-48100 |
| Rated Capacity | 100Ah | 200Ah |
| Rated Power | 5120Wh | 10240Wh |
| Rated Voltage | 51.2V | 51.2V |
| Charging Voltage | 58.4V | 58.4V |
| Discharging Voltage | 40V | 40V |
| Cell Specification | 3.2V100Ah | 3.2V100Ah |
| Series-Parallel Configuration | 16S1P | 16S2P |
| Charging Current | 100A | 200A |
| Discharging Current | 100A | 200A |
| Maximum Discharging Current (10S) | 200A | 400A |
| Maximum Discharging Power | 5000W | 10KW |
| Operating Temperature | Charge:0-50°C<br>Discharge:-20-60°C | Charge:0-50°C<br>Discharge:-20-60°C |
| Cycle Life | ≥3000 Times | ≥3000 Times |
| Waterproof Rating | IP55 | IP55 |
| Product Dimensions | L675W400H165 mm | L715W475H255 mm |
| Product Weight | 50kg | 90kg |
| Certifications | CE/FCC/UN38.3/MSDS | CE/FCC/UN38.3/MSDS |












