51.2V 100 to 300Ah household storage battery for 5KW to 10KW photovoltaic energy storage
51.2V 100 to 300Ah household storage battery is a high-efficiency home energy solution with a stacked design and 100-300Ah flexible capacity, perfectly suiting daily appliance use and emergency backup. This 51.2V 100 to 300Ah stacked household storage battery delivers stable power, aligns with household voltage needs for high conversion efficiency, and cuts energy loss to save costs.
Equipped with multiple safety protections against overcharging, over-discharging, and short circuits, the 51.2V 100 to 300Ah stacked household storage battery features high-quality cells for long cycle life. Its compact stacked structure enables easy installation and flexible placement, fitting in small spaces. Ideal for power outages and photovoltaic energy storage, this stacked household storage battery maximizes energy use for a smarter, more sustainable home.
Product attributes:
| Parameter | Details |
| Battery Type | Aluminum-cased lithium battery |
| Order No. | 221205 |
| Item No. | 221012 |
| Rated Capacity | 300AH (mAh) |
| Customizable | Yes |
| Standard Voltage | 51.2 V |
| Charging Current | 50 A |
| External Dimension | Household energy storage lithium battery (mm) |
| Application Type | Household energy storage lithium battery |
| Product Certification | CE |
| Applicable Product Model | Household energy storage lithium battery |
| Charging Time | Household energy storage lithium battery |
| Outline Dimension | Household energy storage lithium battery |
| Rechargeable | Yes |
| Standard Capacity | 300AH |
| Product Name | Household energy storage lithium battery |
| Charging Voltage | 58.4 |
| Storage Temperature | 0-25℃ |
| Operating Temperature | -10-55℃ |
| Net Weight | 86 g |
| Application Scope | Household use |
| Minimum Capacity | 280AH |
| Warranty Period | 5 (years) |
| Cell Standard | Household energy storage lithium battery |
| Internal Resistance | Household energy storage lithium battery |
| Factory Voltage | Household energy storage lithium battery |
| Load Voltage | Household energy storage lithium battery |
| Chargeable | Household energy storage lithium battery |
| Nominal Capacity | Household energy storage lithium battery |
| Specification | 51.2V 100Ah, 51.2V 200Ah, 51.2V 300Ah |
| Main Downstream Platforms | eBay, Amazon, Wish, AliExpress, Independent Website, LAZADA, Others |
| Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, Others |










