3-24S 15-60A LFP BMS for 18650 Lithium ion Battery Pack Li-ion
Meet the 3-24S 15-60A LFP BMS – your ultimate safety and efficiency solution for LiFePO₄ battery assemblies. Designed to work seamlessly with 3-24 series multi-string battery packs and boasting a wide 15-60A current range, this LFP BMS perfectly caters to the core demands of LiFePO₄ battery systems, especially those built with 18650 battery cells.
As a critical safety component for your LiFePO₄ batteries, the 3-24S 15-60A LFP BMS is armed with a 4-fold protection mechanism: overcharge protection, over-discharge protection, short circuit protection, and overcurrent protection. Paired with advanced cell balancing technology, it effectively minimizes voltage imbalance, guarantees stable charging and discharging cycles, and significantly extends the overall service life of your battery pack.
Installation is a breeze with this 3-24S 15-60A LFP BMS. It’s fully compatible with LiFePO₄ battery packs of varying power ratings and series, making it ideal for a broad spectrum of applications: residential energy storage, portable outdoor power supplies, power tools, RV/camping gear, solar energy storage systems, as well as street lights and electric vehicles.
Benefit from the 3-24S 15-60A LFP BMS’s reliable current-carrying capacity and robust protection performance. It effectively prevents overload and short circuit issues even under daily or extreme operating conditions, offering you a cost-effective way to boost the efficiency and safety of your LiFePO₄ battery packs.
Product Specifications
| Parameter Item | LFP Battery Parameter Value |
| Charging Voltage (V) | N (number of series) × 3.65V |
| Discharging Current (A) | 40/60/100 (corresponding to different gears) |
| Discharging Overcurrent Protection Value (A) | 60/90/150 (matches discharging current gears) |
| Charging Current (A) | 40/60/100 (corresponding to different gears) |
| Charging Overcurrent Protection Value (A) | 60/90/150 (matches charging current gears) |
| Main Circuit Conduction Internal Resistance (mΩ) | <20 |
| Passive Balancing – Activation Voltage (V) | 3.4 (configurable) |
| Passive Balancing – Activation Voltage Difference (mV) | 20 (configurable) |
| Passive Balancing – Balancing Current (mA) | 100±30 |
| Cell Overcharge Protection – Protection Voltage (V) | 3.75±0.05 (configurable) |
| Cell Overcharge Protection – Protection Delay (S) | 1±0.8 |
| Cell Overcharge Protection – Recovery Voltage (V) | 3.65±0.05 |
| Cell Overdischarge Protection – Protection Voltage (V) | 2.2±0.05 (configurable) |
| Cell Overdischarge Protection – Protection Delay (S) | 1±0.8 |
| Cell Overdischarge Protection – Recovery Voltage (V) | 2.3±0.05 |
| Charge/Discharge Overcurrent Protection – Protection Delay (S) | 1±0.8 |
| Charge/Discharge Overcurrent Protection – Reset Condition | Remove load to reset |
| Short-Circuit Protection – Trigger Condition | External load short-circuit |
| Short-Circuit Protection – Detection Delay (μS) | 10~500 (subject to customer’s battery test) |
| Short-Circuit Protection – Reset Method | Remove load to reset |
| Temperature Protection – Operating Temperature (℃) | Charging: -35~75; Discharging: -35~75 (configurable) |
| Temperature Protection – Storage Temperature (℃) | -40~85 |
| Self-Discharge – Operating Current (mA) | <15 |
| Self-Discharge – Sleep Current (μA) | <550 |
| Self-Discharge – Sleep Time (S) | 3600 |
Product Dimensions
| Model | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| LFP 4S 12V 15A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 67 |
| LFP 8S 24V 15A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 67 |
| LFP 12S 36V 15A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 67 |
| LFP 4S 12V 20A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 67 |
| LFP 8S 24V 20A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 67 |
| LFP 12S 36V 20A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 67 |
| LFP 4S 12V 40A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 8S 24V 40A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 12S 36V 40A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 15S 48V 40A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 16S 48V 40A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 20S 60V 40A Same Port with Balancing + Temperature Control | 1.23 | 0.65 | 0.14 | 0.112 | 226 |
| LFP 24S 72V 40A Same Port with Balancing + Temperature Control | 1.23 | 0.65 | 0.14 | 0.112 | 226 |
| LFP 4S 12V 60A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 8S 24V 60A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 12S 36V 60A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 15S 48V 60A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 16S 48V 60A Same Port with Balancing + Temperature Control | 0.75 | 0.48 | 0.14 | 0.05 | 143 |
| LFP 20S 60V 60A Same Port with Balancing + Temperature Control | 1.23 | 0.65 | 0.14 | 0.112 | 226 |
| LFP 24S 72V 60A Same Port with Balancing + Temperature Control | 1.23 | 0.65 | 0.14 | 0.112 | 226 |
Product Description
Advantages













