3-24 strings 40A-100A temperature-controlled outdoor battery protection board BMS
3-24 string 40A-100A battery protection board BMS is a key power management component for rechargeable battery systems, providing comprehensive protection and stable performance. It effectively prevents overcharging, over-discharging, overcurrent, short circuits, and reverse polarity, with 3-24 string compatibility for flexible cell pack adaptation and a 40A-100A current range suitable for portable electronics, electric tools, home energy storage, solar setups, and industrial backup power. Crafted with premium components, this 3-24 string 40A-100A battery protection board BMS features rapid response and environmental resistance for reliable use in harsh conditions.
Easy to install with no complex debugging, the 3-24 string 40A-100A battery protection board BMS fits professional manufacturers and DIY enthusiasts alike. Its 3-24 string design and 40A-100A current capacity meet the needs of small-to-medium and custom battery systems, optimizing power distribution and reducing degradation. Ideal for electric scooters, marine equipment, RV power, and off-grid solar setups, this 3-24 string 40A-100A battery protection board BMS delivers consistent performance, safeguarding your battery investment and ensuring uninterrupted power.
Product attributes:
| Parameter | Specifications |
| Charging Voltage (V) | Li-ion: 4.2V per cell; LiFePO4: 3.65V per cell |
| Discharge Current (A) | 40; 60; 100 |
| Discharge Overcurrent Protection (A) | 125±10; 175±10; 260±20 |
| Charging Current (A) | 40; 60; 100 |
| Charging Overcurrent Protection (A) | 50±10; 70±10; 106±20 |
| Main Circuit On-resistance (mΩ) | <20 |
| Passive Balancing Function (100±20mA) | Included |
| Balancing Start Voltage (V) | Li-ion: 4.075-4.125; LiFePO4: 3.475-3.525 |
| Balancing Stop Voltage (V) | 1. After full charge; 2. Drops to balance start voltage after discharge |
| Balancing Delay (ms) | Included |
| Cell Overcharge Protection | – |
| Protection Voltage (V) | Li-ion: 4.25±0.05; LiFePO4: 3.65±0.05 |
| Protection Delay (S) | 1±0.5 |
| Recovery Voltage (V) | Li-ion: 4.150±0.05; LiFePO4: 3.550±0.05 |
| Charge/Discharge Overcurrent Protection | – |
| Protection Delay (S) | 1±0.5 |
| Protection Release Condition | Load removal |
| Short Circuit Protection | Condition: External load short circuit |
| Short Circuit Protection Delay (S) | 10-500 (subject to actual test of customer battery pack) |
| Overvoltage Protection Release | Load removal |
| Cell Overdischarge Protection | – |
| Protection Voltage (V) | Li-ion: 2.7±0.05/2.8±0.05; LiFePO4: 2.5±0.05 |
| Protection Delay (S) | 1±0.5 |
| Recovery Voltage (V) | Li-ion: 3.0±0.05; LiFePO4: 2.7±0.05 |
| Temperature Protection (°C) | Charging: -20~55; Discharging: -40~75 |
| Operating Ambient Temperature (°C) | -40~85 |
| Storage Temperature (°C) | -40~85 |
Product Details:













