Customized 2.5KWH Wall-mounted lFP Home Energy Storage PV System
2.5KWH Wall-mounted lFP Home PV System is a compact, high-reliability energy storage solution for households. It adopts cobalt-free lFPcells with smart BMS protection, featuring IP21 rating, -20℃~60℃ wide temperature adaptability, and over 6000 charge-discharge cycles for long-term use. Its wall-mounted design saves floor space, fitting seamlessly into various home layouts.
With 2.5KWH capacity matching daily household energy needs, it efficiently stores solar or grid electricity to power daily appliances, provide emergency backup, and enable off-peak energy use. The system supports plug-and-play installation (saving 80%+ setup time), real-time data display via LCD touchscreen, and remote monitoring/ firmware upgrade. It reduces electricity bills and promotes eco-friendly living by maximizing renewable energy use, backed by a 5-year warranty—an ideal choice for modern households seeking stable, space-saving energy storage.
Product Parameters:
| Item | Specification |
| Combination Method | 8S1P |
| Rated Capacity | 100Ah |
| Operating Voltage | 25.6V |
| Cut-off Voltage (Discharge) | 20V |
| Charge Voltage | 29.2V |
| Internal Resistance | ≤80mΩ |
| Standard Charge Current | 100A |
| Max Continuous Charge Current | 100A |
| Emergency Charge Current | ≤2A |
| Standard Discharge Current | 100A |
| Max Continuous Discharge Current | 100A |
| Operating Temperature Range | Charge: 0-55℃ <br> Discharge: -20-60℃ |
| Storage Temperature Range | Less than 6 months: -20-35℃ <br> Less than 1 month: -20-45℃ |
| Dimensions | 380327133.5 mm |
| Weight | Approx. 24KG |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 3.2V |
| Internal Resistance | ≤0.5 mΩ |
| Dimensions | (174±1)(72±1)(120±1) mm |
| Weight | 1.92±0.1Kg |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V (Battery Temperature >0℃) <br> 2.0V (Battery Temperature ≤0℃) |
| Charge Rate | Standard: 0.5C |
| Discharge Rate | Standard: 0.5C 448W <br> Max Continuous Discharge: 2C 1992W |
| Storage Temperature | Temperature: -10℃-30℃, Humidity: ≤85% |












